![]() |
![]() |
Ramblewood Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 23:40 on 7/24/08 Temperature |
74.7°F |
|
| Dew Point | 70.2°F | ||
| Humidity | 86% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 79.7°F | ||
| Rainfall for Today | 0.87in | ||
| Total Rainfall | 76.77in | ||
| Today's Extremes | |||
| High Temperature | 94.1°F at 14:16 | ||
| Low Temperature | 73.6°F at 6:39 | ||
| High Heat Index | 98.8°F at 13:50 | ||
| Peak Wind Gust | 13mph at 15:18 | ||
| Astronomical Data | |||
| Sunrise | 6:44 | ||
| Sunset | 20:13 | ||
| Moonrise | --- | ||
| Moonset | 12:31 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet